Glossary · Prop-firm trading
Daily reset
The moment the firm's day begins, when the daily loss limit is measured afresh.
A fixed time in the firm's own zone - midnight in Prague at one firm, the close of the New York session at another - and it observes daylight saving as that zone does. What the limit is measured from is recaptured then, and a daily lock lifts then.
In Propcockpit the Daily reset is set per Protected account, the FTMO preset puts it at midnight CE(S)T, and the countdown to it is on the cockpit's top bar.
When each firm's day resets
| Firm | What the firm says | Source |
|---|---|---|
| FTMOFTMO Challenge, 2-step | 00:00 CE(S)T | Programme pageChecked |
| FTMOFTMO Challenge, 1-step | 00:00 CE(S)T | Programme pageChecked |
| FundedNextStellar 2-Step | 00:00 server time: GMT+3 in daylight saving, GMT+2 otherwise | Daily resetChecked |
| FundedNextStellar 1-Step | 00:00 server time: GMT+3 in daylight saving, GMT+2 otherwise | Daily resetChecked |
| FundingPips2 Step Standard | 00:00 platform time (UTC+3) | Programme pageChecked |
| Alpha Capital GroupAlpha Pro 10% | 00:00 GMT+3 | Daily resetChecked |
| Alpha Capital GroupAlpha Pro 8% | 00:00 GMT+3 | Daily resetChecked |
| Alpha Capital GroupAlpha One 10% (1-step) | 00:00 GMT+3 | Daily resetChecked |
| FintokeiProTrader, 2-phase | Midnight UTC, when the firm takes its end-of-day equity snapshot | Daily resetChecked |
| FintokeiStartTrader, 3-phase | Midnight UTC, when the firm takes its end-of-day equity snapshot | Daily resetChecked |
Each firm’s own page is the one that counts; the firm pages here carry the whole table.
- Words this product avoids for it
- rollover; midnight (on its own, because the firm's midnight is in the firm's zone)